language
+
Stainless Steel Liquid Cooling Hose
Stainless Steel Liquid Cooling Hose
| SIZE I.D | O.D | W.T. | W.P | B.P | B.R | L | W.T | ||||
| dash | inch | mm | mm | mm | bar | psi | bar | psi | mm | m/roll | kg/m |
| -2 | 1/8" | 3.5 | 6.7 | 1.00 | 250 | 3625 | 1000 | 14500 | 16 | 50 | 0.08 |
| -3 | 3/16" | 4.8 | 7.8 | 0.85 | 205 | 2973 | 820 | 11890 | 20 | 50 | 0.09 |
| -4 | 1/4" | 6.4 | 9.4 | 0.85 | 188 | 2719 | 750 | 10875 | 27 | 50 | 0.11 |
| -5 | 5/16" | 8.0 | 11.3 | 0.85 | 163 | 2356 | 650 | 9425 | 27 | 50 | 0.15 |
| -6 | 3/8" | 9.5 | 13.3 | 0.85 | 130 | 1885 | 520 | 7540 | 33 | 50 | 0.17 |
| -7 | 13/32" | 10.3 | 13.5 | 0.85 | 125 | 1813 | 500 | 7250 | 46 | 50 | 0.18 |
| -8 | 1/2" | 12.7 | 16.2 | 1.00 | 113 | 1631 | 450 | 6525 | 66 | 50 | 0.23 |
| -10 | 5/8" | 16.0 | 19.4 | 1.00 | 80 | 1160 | 320 | 4640 | 150 | 40 | 0.27 |
| -12 | 3/4" | 19.0 | 23.0 | 1.20 | 70 | 1015 | 280 | 4060 | 226 | 30 | 0.37 |
| -14 | 7/8" | 22.2 | 26.2 | 1.20 | 60 | 870 | 240 | 3480 | 245 | 20 | 0.47 |
| -16 | 1" | 25.0 | 29.8 | 1.50 | 50 | 725 | 200 | 2900 | 300 | 20 | 0.55 |
TAG:
Related Products
RENOVL HOSE
Address: No.1, West of Tengda Street, Hegang Road, Economic Develop
ment Zone, Wuyi County, Hengshui City, Hebei Province
Tel: +86-15732850780 / +86-18803088160
Email: amy@renovlhose.com
Follow us
WeChat QR code
Official account