language
+
EPDM 2 Layer Textile Braided Steam Hose
Tube: EPDM; Reinforcement: Two layer textile braid; Cover: Heat and weather resistant EPDM
Application: Suitable for conveying steam, hot water, hot air;Temperature range:-40℃~+180℃;Color: black
Application: Suitable for conveying steam, hot water, hot air;Temperature range:-40℃~+180℃;Color: black
Product Specifications
| SIZE I.D | Outer diameter (O.D) | Work pressure (W.P) | Blasting Pressure (B.P) | Bending radius (B.R) | Length(L) | Weight (W.T) | ||||
| dash | inch | mm | mm | bar | psi | bar | psi | mm | m | kg/m |
| -3 | 3/16" | 4.8 | 12.5 | 160 | 2300 | 640 | 9200 | 40 | 50-100 | 0.15 |
| -4 | 1/4" | 6.4 | 14.5 | 145 | 2100 | 580 | 8400 | 45 | 50-100 | 0.16 |
| -5 | 5/16" | 7.9 | 16.8 | 130 | 1900 | 520 | 7600 | 55 | 50-100 | 0.19 |
| -6 | 3/8" | 9.7 | 18.6 | 110 | 1600 | 440 | 6400 | 70 | 50-100 | 0.24 |
| -8 | 1/2" | 12.7 | 22.5 | 93 | 1350 | 372 | 5400 | 85 | 50-100 | 0.32 |
| -10 | 5/8" | 16.0? | 26.2 | 80 | 1150 | 320 | 4600 | 105 | 50-100 | 0.39 |
| -12 | 3/4" | 19.1 | 29.5 | 70 | 1000 | 280 | 4000 | 130 | 50 | 0.52 |
| -16 | 1" | 25.4 | 36.0 | 55 | 800 | 220 | 3200 | 150 | 50 | 0.66 |
| -20 | 1.1/4" | 31.8 | 43.5 | 45 | 650 | 180 | 2600 | 190 | 40 | 1.05 |
| -22 | 1.3/8" | 35.0? | 50.3 | 40 | 580 | 160 | 2320 | 240 | 40 | 1.25 |
| -24 | 1.1/2" | 38.1 | 63.8 | 33 | 480 | 132 | 1920 | 300 | 40 | 1.65 |
| -32 | 2" | 50.8 | 74.0 | 25 | 360 | 100 | 1440 | 630 | 40 | 1.93 |
Related Products
RENOVL HOSE
Address: No.1, West of Tengda Street, Hegang Road, Economic Develop
ment Zone, Wuyi County, Hengshui City, Hebei Province
Tel: +86-15732850780 / +86-18803088160
Email: amy@renovlhose.com
Follow us
WeChat QR code
Official account