EPDM 1 Layer Wire Braided Steam Hose
Tube: EPDM; Reinforcement: One high tensile steel wire braid; Cover: Heat and weather resistant EPDM
Applications: for conveying steam, hot water, hot air; Temperature range: -40℃~+180℃; Color: Black
Applications: for conveying steam, hot water, hot air; Temperature range: -40℃~+180℃; Color: Black
Product Specifications
| SIZE I.D | Outer diameter (O.D) | Work pressure (W.P) | Blasting Pressure (B.P) | Bending radius (B.R) | Length(L) | Weight (W.T) | ||||
| dash | inch | mm | mm | bar | psi | bar | psi | mm | m | kg/m |
| -3 | 3/16" | 4.8 | 12.0 | 250 | 3600 | 1000 | 14400 | 90 | 50-100 | 0.19 |
| -4 | 1/4" | 6.3 | 13.2 | 225 | 3250 | 900 | 13000 | 100 | 50-100 | 0.22 |
| -5 | 5/16" | 7.9 | 15.2 | 215 | 3100 | 860 | 12400 | 115 | 50-100 | 0.26 |
| -6 | 3/8" | 9.7 | 17.4 | 180 | 2600 | 720 | 10400 | 125 | 50-100 | 0.34 |
| -8 | 1/2" | 12.7 | 20.5 | 160 | 2300 | 640 | 9200 | 180 | 50-100 | 0.41 |
| -10 | 5/8" | 16 | 23.7 | 130 | 1900 | 520 | 7600 | 205 | 50-100 | 0.51 |
| -12 | 3/4" | 19.1 | 27.7 | 105 | 1500 | 420 | 6000 | 240 | 50 | 0.60 |
| -14 | 7/8" | 22.2 | 30.5 | 100 | 1500 | 400 | 6000 | 280 | 50 | 0.75 |
| -16 | 1" | 25.4 | 33.7 | 88 | 1260 | 352 | 5040 | 300 | 50 | 0.85 |
| -18 | 1.1/8" | 28.6 | 40.3 | 75 | 1090 | 300 | 4360 | 400 | 60 | 1.10 |
| -20 | 1.1/4" | 31.8 | 42.5 | 63 | 910 | 252 | 3640 | 420 | 60 | 1.22 |
| -24 | 1.1/2" | 38.1 | 48.5 | 50 | 720 | 200 | 2880 | 500 | 60 | 1.41 |
| -29 | 1.13/16" | 46 | 57.2 | 45 | 675 | 180 | 2700 | 600 | 60 | 1.76 |
| -32 | 2" | 50.8 | 62.0 | 40 | 580 | 160 | 2320 | 630 | 60 | 1.88 |
x