language
+
SAE100 R7 Wire Braided Nylon Resion Hose
Tube: PA11、PA12 Nylon; Reinforcement: One high tensile steel wire braid; Cover: PU
Application: Suitable for fluid transportation in vehicles, ships, construction machinery, machine tools, agricultural machinery, mining, paint spraying, aerospace, refrigeration and other industries
Temperature Range: -40°C ~+100°C; Color: Black or multiple colors; Twin or triple resin tube can be customized
Application: Suitable for fluid transportation in vehicles, ships, construction machinery, machine tools, agricultural machinery, mining, paint spraying, aerospace, refrigeration and other industries
Temperature Range: -40°C ~+100°C; Color: Black or multiple colors; Twin or triple resin tube can be customized
Product Specifications
| SIZE I.D | Outer diameter (O.D) | Work pressure (W.P) | Blasting Pressure (B.P) | Bending radius (B.R) | Length(L) | Weight (W.T) | ||||
| dash | inch | mm | mm | bar | psi | bar | psi | mm | m | kg/m |
| -3 | 3/16" | 4.8 | 9.0 | 500 | 7250 | 1500 | 21750 | 70 | 100 | 0.12 |
| -4 | 1/4" | 6.4 | 12.0 | 400 | 5800 | 1200 | 17400 | 80 | 100 | 0.16 |
| -5 | 5/16" | 7.9 | 13.0 | 300 | 4350 | 900 | 13050 | 90 | 100 | 0.20 |
| -6 | 3/8" | 9.7 | 16.0 | 260 | 3770 | 780 | 11310 | 100 | 100 | 0.25 |
| -8 | 1/2" | 12.7 | 19.0 | 210 | 3045 | 630 | 9135 | 120 | 100 | 0.32 |
| -10 | 5/8" | 15.8 | 22.5 | 150 | 2175 | 450 | 6525 | 150 | 100 | 0.35 |
| -12 | 3/4" | 19.1 | 26.0 | 130 | 1885 | 390 | 5655 | 180 | 50 | 0.39 |
| -14 | 7/8" | 22.0 | 29.0 | 110 | 1595 | 330 | 4785 | 220 | 50 | 0.51 |
| -16 | 1" | 25.4 | 32.0 | 100 | 1450 | 300 | 4350 | 250 | 50 | 0.61 |
Related Products
RENOVL HOSE
Address: No.1, West of Tengda Street, Hegang Road, Economic Develop
ment Zone, Wuyi County, Hengshui City, Hebei Province
Tel: +86-15732850780 / +86-18803088160
Email: amy@renovlhose.com
Follow us
WeChat QR code
Official account