language
+
SAE100 R7 Aramid Braided Nylon Resion Hose
Tube: PA11、PA12 Nylon; Reinforcement: One layer of aramid fiber braid; Cover: PU
Application: suitable for fluid transportation in vehicles, ships, construction machinery, machine tools, agricultural machinery, mining.paint spraying, aerospace,refrigeration and other industries
Temperature Range: -40°C~+100°C; Color: Black or multiple colors;, Twin or triple resin tube can be customized
Application: suitable for fluid transportation in vehicles, ships, construction machinery, machine tools, agricultural machinery, mining.paint spraying, aerospace,refrigeration and other industries
Temperature Range: -40°C~+100°C; Color: Black or multiple colors;, Twin or triple resin tube can be customized
Product Specifications
| SIZE I.D | Outer diameter (O.D) | Work pressure (W.P) | Blasting Pressure (B.P) | Bending radius (B.R) | Length(L) | Weight (W.T) | ||||
| dash | inch | mm | mm | bar | psi | bar | psi | mm | m | kg/m |
| -1 | 1/8" | 3.2 | 8.5 | 350 | 5075 | 1400 | 20300 | 13 | 100 | 0.07 |
| -3 | 3/16" | 4.8 | 10.8 | 350 | 5075 | 1400 | 20300 | 20 | 100 | 0.10 |
| -4 | 1/4" | 6.3 | 13.0 | 350 | 5075 | 1400 | 20300 | 33 | 100 | 0.15 |
| -5 | 5/16" | 8.0 | 15.1 | 300 | 4350 | 1200 | 17400 | 46 | 100 | 0.17 |
| -6 | 3/8" | 9.5 | 17.0 | 280 | 4060 | 1120 | 16240 | 51 | 100 | 0.21 |
| -8 | 1/2" | 12.7 | 20.7 | 245 | 3553 | 980 | 14210 | 76 | 100 | 0.26 |
| -10 | 5/8" | 16.0 | 22 | 192 | 2784 | 768 | 11136 | 110 | 100 | 0.29 |
| -12 | 3/4" | 19.0 | 26 | 157 | 2277 | 628 | 9106 | 127 | 100 | 0.35 |
| -16 | 1" | 25.0 | 32 | 140 | 2030 | 560 | 8120 | 203 | 100 | 0.54 |
Related Products
RENOVL HOSE
Address: No.1, West of Tengda Street, Hegang Road, Economic Develop
ment Zone, Wuyi County, Hengshui City, Hebei Province
Tel: +86-15732850780 / +86-18803088160
Email: amy@renovlhose.com
Follow us
WeChat QR code
Official account