SAE 100 R15 Wire Spiral Hydraulic Hose
Tube: NBR; Reinforcement: Four high tensile steel wire spiral for DN8-DN28, six high tensile steel wire spiral for DN31-DN51
Cover: Oil and weather resistant CR
Application: Suitable for petroleum-based hydraulic oil; Temperature Range: -40℃~+120℃
Cover: Oil and weather resistant CR
Application: Suitable for petroleum-based hydraulic oil; Temperature Range: -40℃~+120℃
Product Specifications
| SIZE I.D | Outer diameter (O.D) | Work pressure (W.P) | Blasting Pressure (B.P) | Bending radius (B.R) | Length(L) | Weight (W.T) | ||||
| dash | inch | mm | mm | bar | psi | bar | psi | mm | m | kg/m |
| -5 | 5/16" | 7.9 | 16.4 | 420 | 6090 | 1680 | 24360 | 100 | 50 | 0.65 |
| -6 | 3/8" | 9.7 | 21.5 | 420 | 6090 | 1680 | 24360 | 150 | 50 | 0.76 |
| -8 | 1/2" | 12.7 | 24.5 | 420 | 6090 | 1680 | 24360 | 200 | 50 | 0.98 |
| -12 | 3/4" | 19.1 | 32.0 | 420 | 6090 | 1680 | 24360 | 240 | 60 | 1.35 |
| -14 | 7/8" | 22.2 | 33.0 | 420 | 6090 | 1680 | 24360 | 270 | 60 | 1.83 |
| -16 | 1" | 25.4 | 39.0 | 420 | 6090 | 1680 | 24360 | 300 | 60 | 2.30 |
| -18 | 1.1/8" | 28.6 | 42.5 | 420 | 6090 | 1680 | 24360 | 360 | 60 | 2.60 |
| -20 | 1.1/4" | 31.8 | 50.0 | 420 | 6090 | 1680 | 24360 | 420 | 60 | 3.60 |
| -24 | 1.1/2" | 38.1 | 56.0 | 420 | 6090 | 1680 | 24360 | 500 | 60 | 4.75 |
| -32 | 2" | 50.8 | 71.5 | 420 | 6090 | 1680 | 24360 | 630 | 60 | 6.90 |
TAG: