language
+
EN 857 1SC Super Flexible Wire Braided Hydraulic Hose
Tube: NBR; Reinforcement: One high tensile steel wire braid; Cover: Oil and weather resistant CR
Application: For tight spaces, use petroleum-based hydraulic fluids; Temperature Range: -40℃~+100℃
Appearance: Smooth or wrapped; Color: Black or multiple colors
Application: For tight spaces, use petroleum-based hydraulic fluids; Temperature Range: -40℃~+100℃
Appearance: Smooth or wrapped; Color: Black or multiple colors
Product Specifications
| SIZE I.D | Outer diameter (O.D) | Work pressure (W.P) | Blasting Pressure (B.P) | Bending radius (B.R) | Length(L) | Weight (W.T) | ||||
| dash | inch | mm | mm | bar | psi | bar | psi | mm | m | kg/m |
| -4 | 1/4" | 6.3 | 12 | 225 | 3260 | 1050 | 15220 | 50 | 50-100 | 0.18 |
| -5 | 5/16" | 7.9 | 13.5 | 215 | 3110 | 1000 | 14500 | 55 | 50-100 | 0.21 |
| -6 | 3/8" | 9.7 | 15.7 | 180 | 2610 | 850 | 12320 | 60 | 50-100 | 0.26 |
| -8 | 1/2" | 12.7 | 19 | 160 | 2320 | 660 | 9570 | 70 | 50-100 | 0.33 |
| -10 | 5/8" | 16 | 22.5 | 130 | 1880 | 620 | 8990 | 90 | 50-100 | 0.44 |
| -12 | 3/4" | 19.1 | 26.2 | 105 | 1520 | 480 | 6960 | 100 | 50 | 0.54 |
| -14 | 7/8" | 22.2 | 30.1 | 96 | 1390 | 384 | 6080 | 130 | 50 | 0.65 |
| -16 | 1" | 25.4 | 34 | 88 | 1270 | 400 | 5800 | 160 | 50 | 0.76 |
Related Products
RENOVL HOSE
Address: No.1, West of Tengda Street, Hegang Road, Economic Develop
ment Zone, Wuyi County, Hengshui City, Hebei Province
Tel: +86-15732850780 / +86-18803088160
Email: amy@renovlhose.com
Follow us
WeChat QR code
Official account